Departures

Flight-Nr. To (VIA) Plan Expected Check-in Gate Status More Info
OS 292 Wien 10:35 A114-119 A04 Departed Details
KL 1788 Amsterdam 10:45 11:15 A101-104 A02 Expected Details
EW 3886 Rom Fiumicino 11:35 11:35 A110-112 A03 Details
BA 959 London-Heathrow 11:40 11:40 C306-308 C16 Details
LH 2097 München 13:05 A114-119 A05 Details
X3 4312 Rhodos 13:25 B213-222 B13 Details
X3 2274 Jerez 13:25 14:00 B213-222 A01 Expected Details
KL 1790 Amsterdam 14:10 A101-104 A02 Details
X3 2262 Gran Canaria 14:15 B213-222 B12 Details
X3 2148 Fuerteventura 14:20 B213-222 B10 Details
LX 817 Zürich 14:35 A114-119 A06 Details
XR 2083 Hurghada 14:35 C301-303 C19 Details
LH 057 Frankfurt 14:40 A114-119 A04 Details
OS 294 Wien 15:10 A114-119 A05 Details
XR 2013 Rhodos 15:20 A105-107 A03 Details
PC 1034 Istanbul-Sab. Gökcen 16:10 C306-309 C15 Details
EW 6851 P. de Mallorca 17:15 A109-112 A06 Details
LH 2101 München 17:20 A114-119 A05 Details
EW 3862 Neapel 17:40 A109-112 A03 Details
X3 2618 P. de Mallorca 17:55 B213-222 A04 Details
KL 1792 Amsterdam 18:15 A101-104 A02 Details
AF 1839 Paris - CDG 18:30 A101-104 A01 Details
LH 059 Frankfurt 18:35 A114-119 A05 Details
TK 1556 Istanbul 19:00 C301-304 C18 Details
SK 1668 Kopenhagen 19:00 A106-107 A01A Details
LX 829 Zürich 19:45 A114-119 A06 Details
LH 2103 München 19:55 A114-119 A05 Details
OS 296 Wien 20:15 A114-119 A04 Details
JU 283 Belgrad 20:45 C305-307 C16 Details
All times shown are local time. All information is subject to change.